Swiss Nationals & Swiss Cup 2012

Bischofszell

Schweizermeisterschaften 2012

Competition Standings For Task 1 to 20
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 Total
Rank # Competitor Country FIN HWZ FON LRN FON ELB FIN HWZ CRAT FON 3DD ELB FIN HWZ ELB FON HNH HNH MDD HWZ Score

1 1 Stefan ZEBERLI SUI 562 1000 1000 586 1000 773 893 200 400 1000 1000 727 1000 819 962 1000 333 267 1000 865 15387
2 6 René ERNI SUI 757 987 884 576 986 524 764 782 720 819 768 1000 -200 827 267 974 973 923 667 883 14881
3 12 Roman HUGI SUI 1000 998 988 400 987 851 400 969 67 133 200 200 500 999 533 704 896 533 867 1000 13225
4 3 Marc BLASER SUI 400 267 632 967 996 0 969 467 892 67 400 952 333 400 987 400 1000 958 904 971 12962
5 29 Walter VOGEL SUI 333 646 960 533 985 664 849 937 498 533 822 991 500 467 400 0 596 542 667 333 12256
6 20 Shawn MACKINGA SUI 991 467 333 820 983 1000 467 333 133 881 200 538 500 1000 200 678 467 200 667 533 11391
7 10 Janet HAASE SUI 467 923 656 467 333 200 729 842 607 558 622 467 500 653 467 133 267 400 667 911 10869
8 11 David HOCHREUTENER SUI 836 333 533 137 533 825 67 133 467 894 608 333 930 133 848 753 200 746 667 797 10773
9 23 Martin MESSNER SUI 533 200 467 640 885 267 730 904 533 267 200 100 267 930 962 533 834 133 667 200 10252
10 21 Christoph MARTI SUI 702 133 400 843 333 0 533 267 1000 467 200 267 789 333 993 467 974 333 667 400 10101

11 31 Pascal WITPRAECHTIGER SUI 133 533 167 1000 333 400 1000 1000 977 200 200 400 67 -833 1000 333 533 957 667 915 9982
12 24 Torsten MOENCH SUI 592 994 854 333 333 0 267 859 267 333 467 803 500 -403 934 267 133 1000 667 267 9467
13 8 Felix GERBER SUI 267 978 267 267 333 333 133 400 267 880 698 994 500 200 333 200 67 954 667 467 9205
14 28 Stefan TRINDLER SUI 200 400 167 167 333 133 333 67 980 400 538 100 888 770 133 548 915 467 667 133 8339
15 14 Franz KILLER SUI 0 0 0 0 0 0 200 533 267 924 533 33 133 533 67 667 400 67 0 0 4357

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum C01B F1E6 CF4D F404 1671 5D2D 0A77 527E 2201 CB0E 9750 B010 BD7A 482F 3758 9928 2CBC 050C 5CE5 BF47 9E71